
| Directory | Changes | Lines of Code |
|---|---|---|
| Totals | 479 (100.0%) | 9368 (100.0%) |
| public/javascripts/ | 9 (1.9%) | 5380 (57.4%) |
| app/controllers/ | 91 (19.0%) | 902 (9.6%) |
| app/views/user/ | 104 (21.7%) | 528 (5.6%) |
| public/ | 12 (2.5%) | 379 (4.0%) |
| public/stylesheets/ | 21 (4.4%) | 255 (2.7%) |
| app/models/ | 38 (7.9%) | 210 (2.2%) |
| db/migrate/ | 14 (2.9%) | 193 (2.1%) |
| / | 4 (0.8%) | 190 (2.0%) |
| config/ | 14 (2.9%) | 168 (1.8%) |
| test/unit/ | 9 (1.9%) | 162 (1.7%) |
| test/functional/ | 16 (3.3%) | 160 (1.7%) |
| app/views/admin_user/ | 8 (1.7%) | 111 (1.2%) |
| app/views/layouts/ | 48 (10.0%) | 80 (0.9%) |
| app/views/admin_group/ | 8 (1.7%) | 80 (0.9%) |
| db/ | 7 (1.5%) | 72 (0.8%) |
| app/views/admin_system/ | 5 (1.0%) | 63 (0.7%) |
| app/views/admin_expertise_tag/ | 5 (1.0%) | 63 (0.7%) |
| app/views/admin_expertise_level/ | 5 (1.0%) | 63 (0.7%) |
| app/views/admin_role/ | 5 (1.0%) | 59 (0.6%) |
| config/environments/ | 3 (0.6%) | 58 (0.6%) |
| test/fixtures/ | 7 (1.5%) | 31 (0.3%) |
| test/ | 1 (0.2%) | 28 (0.3%) |
| script/ | 8 (1.7%) | 24 (0.3%) |
| public/images/ | 3 (0.6%) | 23 (0.2%) |
| app/views/admin/ | 4 (0.8%) | 22 (0.2%) |
| app/helpers/ | 9 (1.9%) | 19 (0.2%) |
| test/fixtures/user_mailer/ | 5 (1.0%) | 14 (0.1%) |
| app/views/user_mailer/ | 8 (1.7%) | 14 (0.1%) |
| script/process/ | 3 (0.6%) | 9 (0.1%) |
| script/performance/ | 2 (0.4%) | 6 (0.1%) |
| doc/ | 1 (0.2%) | 2 (0.0%) |
| tmp/ | 2 (0.4%) | 0 (0.0%) |
