
| Directory | Changes | Lines of Code |
|---|---|---|
| Totals | 470 (100.0%) | 3988 (100.0%) |
| app/controllers/ | 91 (19.4%) | 902 (22.6%) |
| app/views/user/ | 104 (22.1%) | 528 (13.2%) |
| public/ | 12 (2.6%) | 379 (9.5%) |
| public/stylesheets/ | 21 (4.5%) | 255 (6.4%) |
| app/models/ | 38 (8.1%) | 210 (5.3%) |
| db/migrate/ | 14 (3.0%) | 193 (4.8%) |
| / | 4 (0.9%) | 190 (4.8%) |
| config/ | 14 (3.0%) | 168 (4.2%) |
| test/unit/ | 9 (1.9%) | 162 (4.1%) |
| test/functional/ | 16 (3.4%) | 160 (4.0%) |
| app/views/admin_user/ | 8 (1.7%) | 111 (2.8%) |
| app/views/layouts/ | 48 (10.2%) | 80 (2.0%) |
| app/views/admin_group/ | 8 (1.7%) | 80 (2.0%) |
| db/ | 7 (1.5%) | 72 (1.8%) |
| app/views/admin_system/ | 5 (1.1%) | 63 (1.6%) |
| app/views/admin_expertise_tag/ | 5 (1.1%) | 63 (1.6%) |
| app/views/admin_expertise_level/ | 5 (1.1%) | 63 (1.6%) |
| app/views/admin_role/ | 5 (1.1%) | 59 (1.5%) |
| config/environments/ | 3 (0.6%) | 58 (1.5%) |
| test/fixtures/ | 7 (1.5%) | 31 (0.8%) |
| test/ | 1 (0.2%) | 28 (0.7%) |
| script/ | 8 (1.7%) | 24 (0.6%) |
| public/images/ | 3 (0.6%) | 23 (0.6%) |
| app/views/admin/ | 4 (0.9%) | 22 (0.6%) |
| app/helpers/ | 9 (1.9%) | 19 (0.5%) |
| test/fixtures/user_mailer/ | 5 (1.1%) | 14 (0.4%) |
| app/views/user_mailer/ | 8 (1.7%) | 14 (0.4%) |
| script/process/ | 3 (0.6%) | 9 (0.2%) |
| script/performance/ | 2 (0.4%) | 6 (0.2%) |
| doc/ | 1 (0.2%) | 2 (0.1%) |
| tmp/ | 2 (0.4%) | 0 (0.0%) |
